Index of /Renovations_Brooks_Street/MM Invoices/
../
00_900930_Public Notice-Final Settlement_BPR.pdf 04-Jan-2025 17:56 53350
2023-0504 BillPacket_601700201_000233497.pdf 04-Jan-2025 17:56 471209
2023-0612 BillPacket_601700201_000233650.pdf 04-Jan-2025 17:56 473127
2023-0908 BillPacket_601700202_000234017.pdf 04-Jan-2025 17:56 564844
2023-0908 BillPacket_601700301_000234016.pdf 04-Jan-2025 17:56 557032
2023-1017 BillPacket_601700202_000234218.pdf 04-Jan-2025 17:56 566459
2023-1110 BillPacket_601700202_000234334.pdf 04-Jan-2025 17:56 566647
2023-1211 BillPacket_601700202_000234435.pdf 04-Jan-2025 17:56 565965
2024-0111 BillPacket_601700202_000243054.pdf 04-Jan-2025 17:56 565223
2024-0220 BillPacket_601700202_000243238.pdf 04-Jan-2025 17:56 562572
2024-0312 BillPacket_601700202_000243357.pdf 04-Jan-2025 17:56 566587
2024-0412 BillPacket_601700202_000243486.pdf 04-Jan-2025 17:56 563705
2024-0509 BillPacket_601700202_000243644.pdf 04-Jan-2025 17:56 558702
2024-0611 BillPacket_601700202_000243786.pdf 04-Jan-2025 17:56 565850
2024-0711 BillPacket_601700202_000243932.pdf 04-Jan-2025 17:56 560413
2024-0813 BillPacket_601700202_000244078.pdf 04-Jan-2025 17:56 565492
2024-0910 BillPacket_601700202_000244242.pdf 04-Jan-2025 17:56 537211
6017.002_BGS_Pay App#11_2024-10-03_NU.pdf 04-Jan-2025 17:56 185877
601700202_BGS CA Scope and Fee_2023-06-06_Signe..> 04-Jan-2025 17:56 482185
601700202_BGS Draft Fee_2023-05-31.pdf 04-Jan-2025 17:56 97841
601700202_BGS Draft Scope_2023-05-31.pdf 04-Jan-2025 17:56 308699
Amend #1 M-M_Brooks Street.doc 04-Jan-2025 17:56 40960
Amend #2 M-M_Brooks Street.doc 04-Jan-2025 17:56 1019904
Amend #3 M-M_Brooks Street.doc 04-Jan-2025 17:56 1415680
Amendment_MM_July 5.pdf 04-Jan-2025 17:56 361080
Professional Services Contract M-M_Brooks Stree..> 04-Jan-2025 17:56 32480
Professional Services Contract M-M_Brooks Stree..> 04-Jan-2025 17:56 10476412
Substantial Completion Cert.pdf 04-Jan-2025 17:56 345491
Substantial Completion Cert_Signed.pdf 04-Jan-2025 17:56 167603
Thumbs.db 04-Jan-2025 17:56 42496